COURSE CONTENT
| NAME OF THE COURSE/SKILLS PROGRAMME | |
| Business Process Management | |
| COURSE OVERVIEW/DESCRIPTION | |
| The course covers the full cycle of business process management, from process visioning to implementation, monitoring and control of business processes within varies types of organisations. | |
| PURPOSE OF THE COURSE | |
| Introduce the concept of Business Process Management and provide a structured framework that can be used in the development and management of business processes within organisations | |
| COURSE CONTENT | |
|
|
| LEARNING OUTCOMES | |
|
|
| UNITS STANDARD(S), LEVEL & CREDITS | Not linked to Unit Standards |
| TOTAL UNIT STANDARD(S) CREDITS | N/A |
| NAME OF QUALIFICATION LINKED TO | N/A |
| SGB NAME | N/A |
| FIELD & SUB FIELD | N/A |
| QUALITY ASSURING ETQA | N/A |
| CLASSROOM DAYS | 3 (Three) days |
Learning Assumed to be in place
- Computer Skills
- English
- Communication Skills
Recognition of Prior Learning
None
Access to the Course/ Entry Level Requirements
Entry level knowledge/ understanding of Business Process Management
Facilitation & Learning Approach
The table below illustrates the learning approach, type of learning and total duration for the course
| Components | Pre-Course Assignment | Course Facilitation | Workplace | Presentation and oral questioning | POE Enhancement | Continuous Learning & Support |
| Learning Location | Off-Site | On-Site | Off-Site | On-Site | Off-Site | Off-Site |
| Theory | X | X | X | X | ||
| Practical | X | X | X | |||
| Workplace Learning | X | X | X | |||
| US ID | N/A | N/A | N/A | N/A | N/A | N/A |
| Notional Hours | N/A | N/A | N/A | N/A | N/A | N/A |
| % Notional Hours | N/A | N/A | N/A | N/A | N/A | N/A |
| Number of days | 5 days | 3 days | 10 days | 1 day | 1 day | Continuous |
Assessment Strategies & Approach
| ACTIVITY | DESCRIPTION |
| Conduct joint Needs Analysis | We always find it useful to conduct joint training needs analysis with the client or to understand learning outcomes as included in the Work Skills Plan of the organisation. This is to ensure that we offer learning programmes that are aligned to each organisational needs. This process will also ensure that the right learners are enrolled for the course at the right level. |
| Prepare Customized Course | Our knowledge of the learning outcomes to be achieved by the organisation will enable us to tailor made the skills programme to suit its needs. The correct units standards will be identified and a suitable skills programme will be compiled based on the needs of each learners. |
| Pre-Course Assignment | We always find it useful to expose learners to the topics of the course prior to classroom facilitation led by a Facilitator. This is done through a development of a pre-classroom assignment where learners will conduct desktop research and answer Formative questions. This allows a learner an opportunity to come to the class with some background knowledge of the topics to be covered. |
| Classroom Facilitation | This is an instructor led face to face facilitation workshop conducted in a classroom environment. Learners are introduced to the theory and its application through lecturing, discussion and formative activities, role play and other learning activities. Facilitator also helps learners with the compilation of Portfolio of Evidence (POE) for final assessment. |
| Workplace Project | Upon completion of the classroom intervention, learners are assigned a work base project where there are required to apply what they have learn on the day to day work activities. The project is linked to the outcomes of the course/skills programme |
| POE oral exam presentation & Revision | Learners are required to come back to a classroom environment after a predefined period to present their work base project where they will be summatively assessed by a qualified Assessor. The assessment is done in line with the Outcomes of the course during the presentation of the project. |
| POE Enhancement & final submission | Assessor will mark the leaner’s presentation against the outcomes of the course and where he/she feel that not enough evidence has been provided, a specific feedback will be provided and learners will be given extra time to go and enhance their POEs according to the areas or remediation. |
| POE Final Assessment | Learners with remediation will be required to submit a final written POE which will be assessed by a qualified assessor as a summative assessment. A learner will either be found competent or not yet competent, and in the case he/she is not yet competent, a specific feedback will be provided with specific remediation areas. A learner will be allowed to remediate and re-submit the POE for another assessment. |
| Internal Moderation | A registered moderator will moderate 25% of the learners assessed to ensure that assessment was fair and in accordance with the VACS principles. |
| Learner records uploading | Competent learners will be uploaded on a National Learner Record Database ( NLRD) with the relevant SETA |
| Certification | The relevant SETA will conduct its internal process to verify the results and issue statement of Results to the learners through us, as an accredited service provider. We will in turn issue certificate of competence together with the statement of result to the successful learner |
