 | South African Revenue Services (SARS) |  | Companies and Intellectual Property & Registration Office (CIPRO) |
| | | |
 | The International Marketing Council (IMC) |  | Department of Agriculture – Republic of South Africa |
| | | |
 | Quality & Standards Authority of Ethiopia (QSAE) |  | National Prosecuting Authority of South Africa (NPA) |
| | | |
 | SITA |  | Nedcor Bank |
| | | |
 | Department of Foreign Affairs (ICT division) – Republic of South Africa |  | Department of Foreign Affairs – Foreign Service Institute (FSI) |
| | | |
 | Department of Health |  | National Treasury |
| | | |
 | Department of Social Development |  | Department of Water and Forestry |
| | | |
 | EDTP SETA |  | Pebble Bed Modular Reactor Ltd. |
| | | |
 | South African Police Force |  | South African Social Security Agency |
| | | |
 | Johannesburg Water |  | Vodacom |
| | | |
 | Multichoice |